top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Chokeberry, Red, Aronia arbutifolia | 0 | null | $27.50 | 11/13/2026 | |
Chokecherry, Prunus virginiana var. virginiana | 0 | null | $35.00 | 11/13/2026 | |
Cinquefoil, Prairie, Drymocallis arguta | 0 | null | $6.50 | 11/13/2026 | |
Clematis, Virgin’s Bower, Clematis virginiana | 1 | null | $5.00 | 11/13/2026 | |
Clover, Purple Prairie, Dalea purpurea | 0 | null | $4.00 | 10/18/2026 | |
Clover, Round-Headed Bush, Lespedeza capitata | 0 | null | $5.00 | 11/13/2026 | |
Cohosh, Black, Actaea racemosa | 0 | null | $8.50 | 11/13/2026 | |
Cohosh, Blue, Caulophyllum thalictroides | 0 | null | $8.50 | 11/13/2026 | |
Columbine, Wild Red, Aquilegia canadensis | 16 | null | $5.00 | 11/13/2026 | |
Compass Plant, Silphium laciniatum | 0 | null | $5.00 | 11/13/2026 | |
Coneflower, Cutleaf, Rudbeckia laciniata | 0 | null | $5.00 | 11/13/2026 | |
Coneflower, Gray-headed, Ratibida pinnata | 0 | null | $5.00 | 11/13/2026 |
bottom of page
