top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Carolina Elephant's Foot, Elephantopus carolinianus | 0 | null | $4.00 | 11/13/2026 | |
Carolina Silverbell, Halesia carolina | 5 | null | $15.00 | 11/13/2026 | |
Catalpa, Northern, Catalpa speciosa | 0 | null | $20.00 | 11/13/2026 | |
Cedar, Eastern Red, Juniperus virginiana | 0 | null | $27.50 | 11/13/2026 | |
Cedar, Eastern White, Thuja occidentalis | 8 | null | $32.50 | 11/13/2026 | |
Cherry, Bird, Prunus pensylvanica | 2 | null | $30.00 | 11/13/2026 | |
Cherry, Eastern Sand, Prunus pumila | 9 | null | $20.00 | 11/13/2026 | |
Cherry, Wild Black, Prunus serotina | 4 | null | $25.00 | 11/13/2026 | |
Chestnut, Dwarf, Castanea pumila | 0 | null | $12.50 | 10/18/2026 | |
Chestnut, Hybrid, Castanea mollissima | 0 | null | $10.00 | 11/13/2026 | |
Chokeberry, Black, Aronia melanocarpa | 0 | null | $30.00 | 11/13/2026 | |
Chokeberry, Purple, Aronia x prunifolia | 7 | null | $35.00 | 11/13/2026 |
bottom of page
