top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Bellflower, Tall, Campanulastrum americanum | 0 | null | $5.00 | 11/13/2026 | |
Birch, Bog, Betula pumila var. glandulifera | 0 | null | $8.50 | 11/13/2026 | |
Birch, Gray, Betula populifolia | 16 | null | $30.00 | 11/13/2026 | |
Birch, River, Betula nigra | 3 | null | $25.00 | 11/13/2026 | |
Birch, Sweet, Betula lenta | 0 | null | $17.50 | 11/13/2026 | |
Birch, Yellow, Betula alleghaniensis | 6 | null | $17.50 | 11/13/2026 | |
Bittersweet, American, Celastrus scandens | 8 | null | $8.50 | 11/13/2026 | |
Blackberry, Allegheny, Rubus allegheniensis | 0 | null | $7.50 | 11/13/2026 | |
Bladdernut, Staphylea trifolia | 6 | null | $27.50 | 11/13/2026 | |
Blazing Star, Dense, Liatris spicata | 0 | null | $6.50 | 11/13/2026 | |
Blazing Star, Prairie, Liatris pycnostachya | 0 | null | $9.00 | 11/13/2026 | |
Blazing Star, Rough, Liatris aspera | 0 | null | $5.00 | 11/13/2026 |
bottom of page
