top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Willow, Black, Salix nigra | 0 | null | $27.50 | 11/13/2026 | |
Willow, Dune, Salix cordata | 0 | null | $25.00 | 11/13/2026 | |
Willow, Meadow, Salix petiolaris | 0 | null | $12.00 | 10/18/2026 | |
Willow, Peachleaf, Salix amygdaloides | 1 | null | $30.00 | 11/13/2026 | |
Willow, Prairie, Salix humilis | 6 | null | $30.00 | 11/13/2026 | |
Willow, Pussy, Salix discolor | 8 | null | $30.00 | 11/13/2026 | |
Willow, Sandbar, Salix interior | 0 | null | $12.50 | 11/13/2026 | |
Willow, Shining, Salix lucida | 12 | null | $30.00 | 11/13/2026 | |
Willow, Silky, Salix sericea | 0 | null | $15.00 | 11/13/2026 | |
Willowherb, Cinnamon, Epilobium coloratum | 3 | null | $5.00 | 10/18/2026 | |
Wingstem, Verbesina alternifolia | 0 | null | $5.00 | 11/13/2026 | |
Winterberry, Ilex verticillata | 6 | Not sexed | $40.00 | 11/13/2026 |
bottom of page
