top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Viburnum, Possumhaw, Viburnum nudum | 6 | null | $22.50 | 11/13/2026 | |
Viburnum, Rusty Blackhaw, Viburnum rufidulum | 0 | null | $30.00 | 11/13/2026 | |
Violet, Bird's Foot, Viola pedata | 0 | null | $5.00 | 11/13/2026 | |
Violet, Common, Viola sororia | 0 | null | $5.00 | 11/13/2026 | |
Violet, Downy Yellow, Viola pubescens | 0 | null | $4.00 | 11/13/2026 | |
Violet, Striped Cream, Viola striata | 0 | null | $5.00 | 11/13/2026 | |
Violet, White, Viola canadensis | 0 | null | $5.00 | 11/13/2026 | |
Wahoo, Eastern, Euonymus atropurpureus | 0 | null | $37.50 | 11/13/2026 | |
Walnut, Black, Juglans nigra | 3 | null | $8.50 | 11/13/2026 | |
Waterlily, Fragrant White, Nymphaea odorata | 0 | null | $10.00 | 11/13/2026 | |
Willow, Autumn, Salix serissima | 0 | null | $25.00 | 10/18/2026 | |
Willow, Bebb's, Salix bebbiana | 0 | null | $30.00 | 11/13/2026 |
bottom of page
