top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Sunflower, Sunchoke, Helianthus tuberosus | 25 | null | $3.50 | 11/13/2026 | |
Sunflower, Western, Helianthus occidentalis | 0 | null | $6.50 | 11/13/2026 | |
Susan, Black-Eyed, Rudbeckia hirta | 0 | null | $5.00 | 11/02/2026 | |
Susan, Brown-Eyed, Rudbeckia triloba | 8 | null | $5.00 | 11/13/2026 | |
Susan, Fen Black-Eyed, Rudbeckia fulgida sullivantii | 0 | null | $5.00 | 11/13/2026 | |
Sweet Flag, Acorus americanus | 0 | null | $4.00 | 11/13/2026 | |
Sweetfern, Comptonia peregrina | 0 | null | $27.50 | 11/13/2026 | |
Sweetgale, Myrica gale | 0 | null | $15.00 | 10/18/2026 | |
Sweetgum, Liquidambar styraciflua | 0 | null | $17.50 | 11/13/2026 | |
Sweetshrub, Carolina, Calycanthus floridus | 19 | null | $20.00 | 11/02/2026 | |
Sycamore, Platanus occidentalis | 15 | null | $35.00 | 11/13/2026 | |
Tea, Inland New Jersey, Ceanothus herbaceus | 0 | null | $4.00 | 10/18/2026 |
bottom of page
