top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Strawberry, Woodland, Fragaria vesca | 0 | null | $5.00 | 11/13/2026 | |
Sumac, Flameleaf, Rhus copallinum | 0 | null | $25.00 | 10/18/2026 | |
Sumac, Fragrant, Rhus aromatica | 25 | null | $20.00 | 11/02/2026 | |
Sumac, Smooth, Rhus glabra | 0 | null | $35.00 | 11/13/2026 | |
Sumac, Staghorn, Rhus typhina | 0 | null | $25.00 | 11/13/2026 | |
Summersweet, Clethra alnifolia | 0 | null | $15.00 | 11/13/2026 | |
Sunflower, Downy, Helianthus mollis | 0 | null | $5.00 | 11/13/2026 | |
Sunflower, Early, Heliopsis helianthoides | 4 | null | $5.00 | 11/13/2026 | |
Sunflower, Hairy, Helianthus hirsutus | 0 | null | $4.00 | 11/13/2026 | |
Sunflower, Maximilian, Helianthus maximiliani | 0 | null | $5.00 | 11/13/2026 | |
Sunflower, Sawtooth, Helianthus grosseserratus | 0 | Oct ‘26 | $5.00 | 11/13/2026 | |
Sunflower, Showy, Helianthus pauciflorus | 0 | null | $5.00 | 11/13/2026 |
bottom of page
