top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Spring Beauty, Claytonia virginica | 0 | null | $4.00 | 10/18/2026 | |
Spurge, Allegheny, Pachysandra procumbens | 0 | null | $7.50 | 11/13/2026 | |
Squirrel Corn, Dicentra canadensis | 0 | null | $5.00 | 11/13/2026 | |
St. John's Wort, Shrubby, Hypericum prolificum | 6 | null | $5.00 | 11/13/2026 | |
St. John’s Wort, Kalm's, Hypericum kalmianum | 0 | null | $8.50 | 11/13/2026 | |
Standing Cypress, Ipomopsis rubra | 12 | null | $5.00 | 11/13/2026 | |
Starry Campion, Silene stellata | 0 | null | $6.50 | 11/13/2026 | |
Stonecrop, Ditch, Penthorum sedoides | 0 | null | $4.00 | 11/13/2026 | |
Stonecrop, Woodland, Sedum ternatum | 0 | null | $5.00 | 11/13/2026 | |
Strawberry Bush, Euonymus americanus | 0 | null | $12.50 | 11/13/2026 | |
Strawberry Bush, Running, Euonymus obovatus | 0 | null | $8.50 | 11/13/2026 | |
Strawberry, Fragaria virginiana | 2 | null | $5.00 | 11/13/2026 |
bottom of page
