top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Skullcap, Large-Flowered, Scutellaria integrifolia | 0 | null | $5.00 | 11/13/2026 | |
Skullcap, Rock, Scutellaria saxatilis Riddell | 0 | null | $4.00 | 11/13/2026 | |
Skullcap, Small, Scutellaria parvula | 0 | null | $10.00 | 11/13/2026 | |
Snakeroot, White, Ageratina altissima | 2 | null | $5.00 | 11/13/2026 | |
Snowberry, Creeping, Gaultheria hispidula | 0 | null | $6.00 | 11/13/2026 | |
Snowberry, Symphoricarpos albus | 1 | null | $25.00 | 11/13/2026 | |
Solomon's Seal, Polygonatum biflorum | 0 | null | $8.50 | 11/13/2026 | |
Sourwood, Oxydendrum arboretum | 0 | null | $25.00 | 11/13/2026 | |
Spicebush, Lindera benzoin | 0 | null | $27.50 | 11/13/2026 | |
Spiderwort, Ohio, Tradescantia ohiensis | 0 | null | $5.00 | 11/13/2026 | |
Spirea, Meadowsweet, Spiraea alba | 0 | null | $20.00 | 11/13/2026 | |
Spirea, Steeplebush, Spiraea tomentosa | 0 | null | $20.00 | 11/13/2026 |
bottom of page
