top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Sedge, Rosy, Carex rosea | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Sartwell's, Carex sartwellii | 0 | null | $4.00 | 11/13/2026 | |
Sedge, Seersucker, Carex Plantaginea | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Wood's, Carex woodii | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Woolgrass, Scirpus cyperinus | 24 | null | $5.00 | 11/13/2026 | |
Senna, American, Senna hebecarpa | 0 | null | $6.50 | 11/13/2026 | |
Serviceberry Shadblow, Amelanchier canadensis | 0 | null | $7.50 | 11/13/2026 | |
Serviceberry, Allegheny, Amelanchier laevis | 0 | null | $7.50 | 11/13/2026 | |
Serviceberry, Downy, Amelanchier arborea | 0 | null | $12.50 | 11/13/2026 | |
Serviceberry, Running, Amelanchier spicata | 0 | null | $9.50 | 11/13/2026 | |
Shooting star, Midland, Primula meadia | 0 | null | $8.50 | 11/13/2026 | |
Skullcap, Downy, Scutellaria incana | 17 | null | $5.00 | 11/13/2026 |
bottom of page
