top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Rue, Purple Meadow, Thalyctrum dasycarpum | 8 | null | $5.00 | 11/13/2026 | |
Sage, Lyre Leaf, Salvia lyrata | 0 | null | $5.00 | 11/13/2026 | |
Sassafras, Sassafras albidum | 4 | null | $12.00 | 11/10/2026 | |
Sedge, Appalachian, Carex appalachica | 0 | null | $6.00 | 10/18/2026 | |
Sedge, Brown Fox, Carex vulpinoidea | 2 | null | $5.00 | 11/13/2026 | |
Sedge, Eastern Star Wood, Carex radiata | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Eastern Woodland, Carex blanda | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Gray's, Carex grayi | 0 | null | $5.00 | 11/13/2026 | |
Sedge, Low Woodland, Carex socialis | 0 | null | $6.00 | 11/13/2026 | |
Sedge, Palm, Carex muskingumensis | 24 | null | $5.00 | 10/25/2026 | |
Sedge, Pennsylvania, Carex pensylvanica | 0 | null | $5.00 | 11/13/2026 | |
Sedge, Plains Oval, Carex brevior | 0 | null | $4.00 | 10/18/2026 |
bottom of page
