top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Raspberry, Rubus idaeus 'Heritage' | 0 | null | $30.00 | 11/13/2026 | |
Raspberry, Yellow, var. Fallgold, Rubus idaeus var. strigosus 'Fall Gold' | 0 | null | $27.50 | 11/13/2026 | |
Rattlesnake Master, Eryngium yuccifolium | 12 | null | $5.00 | 11/13/2026 | |
Rattlesnake Root, Purple, Prenanthes racemosa | 0 | null | $4.00 | 11/13/2026 | |
Rattlesnake Root, White, Prenanthes alba | 0 | null | $4.00 | 11/13/2026 | |
Redbud, Cercis canadensis | 0 | null | $17.50 | 11/13/2026 | |
Rose, Climbing Prairie, Rosa setigera | 0 | null | $30.00 | 11/13/2026 | |
Rose, Pasture, Rosa carolina | 0 | null | $17.50 | 11/13/2026 | |
Rose, Smooth Rosa blanda | 0 | null | $15.00 | 11/13/2026 | |
Rose, Swamp, Rosa palustris | 0 | null | $25.00 | 11/13/2026 | |
Rose-pink, Sabatia angularis | 0 | null | $8.00 | 10/18/2026 | |
Royal Catchfly, Silene regia | 0 | null | $5.00 | 11/13/2026 |
bottom of page
