top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Poppy, Wood, Stylophorum diphyllum | 0 | null | $5.00 | 11/13/2026 | |
Prairie Smoke, Geum triflorum | 0 | null | $9.00 | 11/13/2026 | |
Pussytoes, Antennaria neglecta | 0 | null | $4.00 | 11/13/2026 | |
Pussytoes, Parlin's, Antennaria parlinii | 0 | null | $5.00 | 11/13/2026 | |
Pussytoes, Plantain-Leaved, Antennaria plantaginifolia | 0 | null | $5.00 | 11/13/2026 | |
Queen-of-the-Prairie, Filipendula rubra | 0 | null | $10.00 | 11/13/2026 | |
Quinine, Wild, Parthenium integrifolium | 0 | null | $5.00 | 11/13/2026 | |
Ramps, Allium tricoccum | 0 | null | $5.00 | 11/13/2026 | |
Raspberry, Autumn Bliss, Rubus idaeus 'Autumn Bliss' | 0 | null | $8.00 | 11/02/2026 | |
Raspberry, American Red, Rubus idaeus subsp. strigosus | 6 | null | $30.00 | 11/13/2026 | |
Raspberry, Latham, Rubus idaeus 'Latham' | 2 | null | $30.00 | 11/13/2026 | |
Raspberry, Purple-Flowering, Rubus odoratus | 0 | null | $12.50 | 11/13/2026 |
bottom of page
