top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Physic, Indian, Gillenia stipulata | 0 | null | $5.00 | 11/13/2026 | |
Pickerelweed, Pontedereia cordata | 0 | null | $10.00 | 11/13/2026 | |
Pine, White, Pinus strobus | 0 | null | $20.00 | 11/13/2026 | |
Plantain, Pale Indian, Arnoglossum atriplicifolium | 0 | null | $4.00 | 11/13/2026 | |
Plantain, Robin's, Erigeron pulchellus | 0 | null | $4.00 | 11/13/2026 | |
Plum, Allegheny, Prunus alleghaniensis | 11 | null | $27.50 | 11/13/2026 | |
Plum, American, Prunus americana | 1 | null | $30.00 | 11/13/2026 | |
Plum, Beach, Prunus maritima | 9 | null | $30.00 | 11/13/2026 | |
Plum, Chickasaw, Prunus angustifolia | 0 | null | $25.00 | 11/13/2026 | |
Plum, Mexican, Prunus mexicana | 0 | null | $20.00 | 10/18/2026 | |
Pokeweed, Phytolacca americana | 0 | null | $5.00 | 11/13/2026 | |
Poplar, Balsam, Populus balsamifera | 0 | null | $30.00 | 11/13/2026 |
bottom of page
