top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Penstemon, Hairy, Penstemon Hirsutus | 0 | null | $4.00 | 11/13/2026 | |
Penstemon, Large-Flowered, Penstemon grandiflorus | 0 | null | $10.00 | 11/13/2026 | |
Penstemon, Lilac, Penstemon gracilis | 0 | null | $4.00 | 11/13/2026 | |
Penstemon, Pale, Penstemon pallidus | 0 | null | $5.00 | 11/13/2026 | |
Persimmon, Dyospiros virginiana | 0 | null | $12.50 | 11/13/2026 | |
Petunia, Smooth, Ruellia strepens | 0 | null | $4.00 | 11/13/2026 | |
Petunia, Wild, Ruellia humilis | 0 | null | $5.00 | 11/13/2026 | |
Phacelia, Fernleaf, Phacelia bipinnatifida | 0 | null | $8.50 | 11/13/2026 | |
Phlox, Blue Woodland, Phlox divaricata | 0 | Oct ‘26 | $5.00 | 11/13/2026 | |
Phlox, Moss, Phlox subulata | 0 | null | $5.00 | 11/13/2026 | |
Phlox, Prairie, Phlox pilosa | 0 | null | $5.00 | 11/13/2026 | |
Phlox, Spotted, Phlox maculata | 0 | null | $5.00 | 10/18/2026 |
bottom of page
