top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Aster, Maryland Golden, Chrysopsis mariana | 0 | null | $4.00 | 11/02/2026 | |
Aster, New England, Symphyotrichum novae-angeliae | 0 | null | $8.50 | 11/13/2026 | |
Aster, Shining, Symphyotrichum firmum | 0 | null | $4.00 | 11/02/2026 | |
Aster, Short's, Symphotricum shortii | 0 | null | $5.00 | 11/13/2026 | |
Aster, Sky Blue, Symphyotrichum oolentangiense | 18 | null | $5.00 | 11/13/2026 | |
Aster, Smooth Blue, Symphyotrichum lavae | 16 | null | $5.00 | 11/13/2026 | |
Aster, Swamp, Symphyotrichum puniceum | 0 | null | $4.00 | 11/02/2026 | |
Aster, White heath, Symphyotrichum ericoides | 0 | null | $8.00 | 11/13/2026 | |
Aster, White Wood, Eurybia divaricata | 0 | null | $5.00 | 11/13/2026 | |
Azalea, Flame, Rhododendron calendulaceum | 0 | null | $15.00 | 11/02/2026 | |
Azalea, Roseshell, Rhododendron prinophyllum | 0 | null | $15.00 | 11/02/2026 | |
Bald Cypress, Taxodium distichum | 1 | null | $25.00 | 11/13/2026 |
bottom of page
