top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Oak, White, Quercus alba | 0 | null | $12.50 | 11/13/2026 | |
Obedient Plant, Pink, Physostegia virginiana | 6 | null | $5.00 | 11/13/2026 | |
Onion, Nodding, Allium cernuum | 0 | null | $8.50 | 11/13/2026 | |
Orchid, Rattlesnake, Goodyera pubescens in | 0 | null | $6.50 | 11/13/2026 | |
Partridgeberry, Mitchella repens | 0 | null | $6.50 | 11/13/2026 | |
Passionflower, Purple, Passiflora incarnata | 6 | null | $8.50 | 11/13/2026 | |
Pawpaw, Asimina triloba | 0 | null | $7.50 | 11/10/2026 | |
Pea, Marsh, Lathyrus palustris | 0 | null | $4.00 | 11/13/2026 | |
Pea, Partridge, Chamaecrista fasciculata | 0 | null | $5.00 | 11/13/2026 | |
Pecan, Northern, Carya illinoinensis | 10 | null | $20.00 | 11/13/2026 | |
Penstemon, Calico, Penstemon calycosus | 0 | null | $5.00 | 11/13/2026 | |
Penstemon, Foxglove, Penstemon digitalis | 0 | null | $5.00 | 11/02/2026 |
bottom of page
