top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Oak, Bur, Quercus macrocarpa | 5 | null | $12.50 | 11/13/2026 | |
Oak, Chestnut, Quercus montana | 0 | null | $10.00 | 11/13/2026 | |
Oak, Chinkapin, Quercus muehlenbergii | 17 | null | $10.00 | 11/13/2026 | |
Oak, Dwarf Chinkapin, Quercus prinoides | 9 | null | $17.50 | 11/13/2026 | |
Oak, Northern Red, Quercus rubra | 8 | null | $12.50 | 11/02/2026 | |
Oak, Overcup, Quercus lyrata | 0 | null | $4.00 | 11/13/2026 | |
Oak, Pin, Quercus palustris | 0 | null | $10.00 | 11/13/2026 | |
Oak, Scarlet, Quercus coccinea | 0 | null | $10.00 | 11/13/2026 | |
Oak, Shingle, Quercus imbricaria | 0 | null | $8.50 | 11/13/2026 | |
Oak, Shumard, Quercus shumardii | 6 | null | $27.50 | 11/13/2026 | |
Oak, Swamp Chestnut, Quercus michauxii | 0 | null | $15.00 | 11/13/2026 | |
Oak, Swamp White, Quercus bicolor | 8 | null | $12.50 | 11/13/2026 |
bottom of page
