top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Mint, Hoary Mountain, Pycnanthemum incanum | 0 | null | $5.00 | 10/29/2026 | |
Mint, Slender Mountain, Pycnanthemum tenuifolium | 0 | null | $8.50 | 11/13/2026 | |
Mint, Virginia Mountain, Pycnanthemum virginianum | 22 | null | $5.00 | 11/13/2026 | |
Mint, Whorled Mountain, Pycnanthemum verticillatum | 0 | null | $4.00 | 11/13/2026 | |
Mistflower, Conoclinium coelestinum | 0 | null | $5.00 | 11/13/2026 | |
Monkeyflower, Allegheny, Mimulus ringens | 5 | null | $5.00 | 11/13/2026 | |
Monkeyflower, Sharp-Winged, Mimulus alatus | 4 | null | $5.00 | 11/13/2026 | |
Mulberry, Red, Morus rubra | 0 | null | $17.50 | 11/02/2026 | |
Musclewood, Carpinus caroliniana | 0 | null | $30.00 | 11/13/2026 | |
Nettle, false, Boehmeria cylindrica | 0 | null | $5.00 | 11/13/2026 | |
Ninebark, Physocarpus opulifolius | 0 | null | $27.50 | 11/13/2026 | |
Oak, Black, Quercus velutina | 0 | null | $8.00 | 11/13/2026 |
bottom of page
