top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Maple, Sugar, Acer saccharum | 0 | null | $30.00 | 11/13/2026 | |
Mayapple, Podophyllum peltatum | 4 | null | $5.00 | 11/13/2026 | |
Milkweed, Aquatic, Asclepias perennis | 0 | null | $8.00 | 11/13/2026 | |
Milkweed, Butterfly, Asclepias tuberosa | 0 | null | $8.50 | 11/13/2026 | |
Milkweed, Common, Asclepias syriaca | 0 | null | $5.00 | 11/13/2026 | |
Milkweed, Green, Asclepias viridis | 0 | null | $4.00 | 11/13/2026 | |
Milkweed, Poke, Asclepias exaltata | 0 | null | $5.00 | 11/13/2026 | |
Milkweed, Sullivant’s, Asclepias sullivantii | 0 | null | $4.00 | 11/13/2026 | |
Milkweed, Swamp, Asclepias incarnata | 2 | null | $8.50 | 11/13/2026 | |
Milkweed, Whorled, Asclepias verticillata | 0 | null | $5.00 | 11/13/2026 | |
Mint, Clustered Mountain, Pycnanthemum muticum | 0 | null | $5.00 | 11/13/2026 | |
Mint, Hairy Mountain, Pycnanthemum verticillatum | 0 | null | $5.00 | 11/13/2026 |
bottom of page
