top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Loosestrife, Fringed, Lysimachia ciliata | 0 | null | $5.00 | 11/13/2026 | |
Lupine, Wild, Lupinus perennis | 0 | null | $6.50 | 11/13/2026 | |
Magnolia, Cucumber, Magnolia acuminata | 0 | null | $10.00 | 11/13/2026 | |
Magnolia, Sweetbay, Magnolia virginiana | 0 | null | $16.50 | 11/13/2026 | |
Magnolia, Umbrella, Magnolia tripetala | 0 | null | $12.50 | 11/13/2026 | |
Mallow, Glade, Napaea dioica | 1 | null | $5.00 | 11/13/2026 | |
Maple, Black, Acer nigrum | 0 | null | $10.00 | 11/13/2026 | |
Maple, Box Elder, Acer negundo | 0 | null | $9.50 | 11/13/2026 | |
Maple, Mountain, Acer spicatum | 0 | null | $20.00 | 11/13/2026 | |
Maple, Red, Acer rubrum | 3 | null | $30.00 | 11/13/2026 | |
Maple, Silver, Acer saccharinum | 2 | null | $30.00 | 11/13/2026 | |
Maple, Striped, Acer pensylvanicum | 0 | null | $13.50 | 11/13/2026 |
bottom of page
