top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Ironweed, Tall, Vernonia gigantea | 0 | null | $8.50 | 11/13/2026 | |
Jack-in-the-Pulpit, Arisaema triphyllum | 0 | null | $5.00 | 11/13/2026 | |
Jacob's Ladder, Polemonium reptans | 0 | null | $6.00 | 11/13/2026 | |
Joe Pye Weed, Little, Eutrochium dubium 'Little Joe' | 0 | null | $6.50 | 11/13/2026 | |
Joe-Pye Weed, Hollow, Eutrochium fistulosum | 0 | null | $8.50 | 11/13/2026 | |
Joe-Pye, Spotted, Eutrochium maculatum | 0 | null | $8.00 | 11/13/2026 | |
Joe-Pye, Sweet, Eutrochium purpureum | 0 | null | $8.50 | 11/13/2026 | |
Jumpseed, Persicaria virginiana | 0 | null | $4.00 | 11/13/2026 | |
Juniper, Creeping, Juniperus horizontalis | 0 | null | $6.50 | 11/13/2026 | |
Kentucky Coffeetree, Gymnocladus dioicus | 4 | null | $30.00 | 11/13/2026 | |
Lady's Slipper, Pink, Cypripedium acaule | 0 | null | $12.00 | 11/13/2026 | |
Larkspur, Tall, Delphinium exaltatum | 0 | null | $4.00 | 11/13/2026 |
bottom of page
