top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Honeysuckle, Fly, Lonicera canadensis | 0 | null | $8.00 | 11/13/2026 | |
Honeysuckle, Red, Lonicera dioica | 0 | null | $12.50 | 11/13/2026 | |
Hophornbeam, American, Ostrya virginiana | 0 | null | $17.50 | 11/13/2026 | |
Hops, Common, Humulus lupulus var. lupuloides | 0 | null | $6.50 | 11/13/2026 | |
Hoptree, Ptelea trifoliata no | 6 | null | $12.50 | 11/13/2026 | |
Huckleberry, Black, Gaylussacia baccata | 0 | null | $8.00 | 11/13/2026 | |
Hyacinth, Wild, Camassia scilloides | 0 | null | $6.00 | 11/13/2026 | |
Hydrangea, Smooth, Hydrangea aborescens | 0 | null | $27.50 | 11/13/2026 | |
Hyssop, Anise, Agastache foeniculum | 0 | null | $5.00 | 11/13/2026 | |
Hyssop, Purple Giant, Agastache scrophularifolia | 0 | null | $5.00 | 11/13/2026 | |
Hyssop, Yellow Giant, Agastache nepetoides | 0 | null | $5.00 | 11/13/2026 | |
Illinois Bundleflower, Desmanthus illinoensis | 0 | null | $5.00 | 11/13/2026 |
bottom of page
