top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Hepatica, Round-Lobed, Hepatica americana | 0 | null | $6.00 | 11/13/2026 | |
Hepatica, Sharp-Lobed, Hepatica acutiloba | 0 | null | $5.00 | 11/13/2026 | |
Hibiscus, Halberd-Leaved, Hibiscus laevis | 0 | null | $5.00 | 11/13/2026 | |
Hibscus, Hardy, Hibiscus moscheutos | 0 | null | $5.00 | 11/13/2026 | |
Hickory, Bitternut, Carya cordiformis | 8 | null | $12.50 | 11/13/2026 | |
Hickory, Mockernut, Carya tomentosa | 0 | null | $8.00 | 11/13/2026 | |
Hickory, Pignut, Carya glabra | 0 | null | $8.00 | 11/13/2026 | |
Hickory, Shagbark, Carya ovata | 0 | null | $10.00 | 11/13/2026 | |
Hickory, Shellbark, Carya laciniosa | 0 | null | $15.00 | 11/13/2026 | |
Holly, American, Ilex opaca | 0 | null | $7.50 | 11/13/2026 | |
Honeysuckle, Coral, Lonicera sempervirens | 8 | null | $8.50 | 11/13/2026 | |
Honeysuckle, Dwarf Bush, Diervilla lonicera | 0 | null | $7.50 | 11/13/2026 |
bottom of page
