top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Arbutus, Trailing, Epigaea repens | 0 | null | $8.00 | 11/02/2026 | |
Arrowhead, Sagittaria latifolia | 0 | null | $10.00 | 11/13/2026 | |
Ash, Prickly, Zanthoxylum americanum | 0 | null | $8.00 | 11/02/2026 | |
Aspen, Quaking, Populus tremuloides | 0 | null | $30.00 | 11/13/2026 | |
Aster, Aromatic, Symphyotrichum oblongifolium | 36 | null | $5.00 | 11/14/2026 | |
Aster, Bigleaf, Eurybia macrophyllus | 7 | null | $5.00 | 11/07/2026 | |
Aster, Blue Wood, Symphyotrichum cordifolius | 0 | null | $5.00 | 11/13/2026 | |
Aster, Calico, Symphyotrichum lateriflorum | 0 | null | $5.00 | 11/13/2026 | |
Aster, Crooked Stem, Symphotricum prenanthoides | 8 | null | $5.00 | 11/13/2026 | |
Aster, Flat-Topped White, Doellingeria umbellata | 0 | null | $4.00 | 11/13/2026 | |
Aster, Hairy Golden, Heterotheca villosa | 0 | null | $4.00 | 11/13/2026 | |
Aster, Late Purple, Symphyotrichum patens | 3 | null | $5.00 | 11/13/2026 |
bottom of page
