top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Groundnut, Apios americana | 12 | null | $4.00 | 11/13/2026 | |
Groundsel, Golden, Packera aurea | 0 | null | $5.00 | 10/18/2026 | |
Hackberry, Dwarf, Celtis tenuifolia | 2 | null | $27.50 | 11/13/2026 | |
Hackberry, Northern, Celtis occidentalis | 2 | null | $25.00 | 11/13/2026 | |
Hackberry, Sugar, Celtis laevigata | 0 | null | $30.00 | 11/13/2026 | |
Hawthorn, Bigfruit, Crataegus macrosperma | 3 | null | $15.00 | 10/18/2026 | |
Hawthorn, Downy, Crataegus mollis | 0 | null | $15.00 | 11/13/2026 | |
Hawthorn, Washington, Crataegus phaenopyrum | 0 | null | $8.00 | 11/13/2026 | |
Hazelnut, Beaked, Corylus cornuta v. cornuta | 12 | null | $35.00 | 11/13/2026 | |
Hazelnut, Corylus americana | 2 | null | $30.00 | 11/13/2026 | |
Hemlock, Eastern, Tsuga Canadensis | 4 | null | $25.00 | 11/13/2026 | |
Hempvine, Climbing, Mikania scandens | 6 | null | $6.50 | 11/13/2026 |
bottom of page
