top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Grass, Indian, Sorghastrum nutans | 0 | null | $4.00 | 11/13/2026 | |
Grass, Junegrass, Koeleria macrantha | 0 | null | $4.00 | 11/13/2026 | |
Grass, Purple Love, Eragrostis spectabilis | 28 | null | $5.00 | 11/13/2026 | |
Grass, Purpletop, Tridens flavus | 0 | null | $5.00 | 11/13/2026 | |
Grass, Redtop Panic, Coleataenia rigidula | 0 | null | $5.00 | 11/13/2026 | |
Grass, Sea Oats, Northern, Chasmanthium latifolium | 0 | null | $5.00 | 11/13/2026 | |
Grass, Sideoats Grama, Bouteloua curtipendula | 0 | null | $6.00 | 10/31/2026 | |
Grass, Switch, Panicum virgatum | 16 | null | $5.00 | 11/13/2026 | |
Grass, Wild Rye, Virginia, Elymus virginicus | 0 | null | $5.00 | 11/13/2026 | |
Grass, Witch, Panicum capillare | 0 | null | $5.00 | 11/13/2026 | |
Grass, Yellow Star, Hypoxis hirsuta | 0 | null | $4.00 | 11/13/2026 | |
Green Dragon, Arisaema dracontium | 0 | null | $4.00 | 11/02/2026 |
bottom of page
