top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Goldenrod, White, Solidago bicolor L. | 0 | null | $4.00 | 11/13/2026 | |
Goldenrod, Wrinkle-leaf, Solidago rugosa | 5 | null | $5.00 | 11/02/2026 | |
Goldenrod, Zigzag, Solidago flexicaulis | 36 | null | $5.00 | 11/13/2026 | |
Goldenseal, Hydrastis canadensis | 0 | null | $5.00 | 11/13/2026 | |
Grass, Beak, Diarrhena obovata | 0 | null | $5.00 | 11/13/2026 | |
Grass, Blue-Eyed, Sisyrinchium angustifolium | 0 | null | $6.00 | 11/13/2026 | |
Grass, Bluestem, Big, Andropogon gerardi | 0 | null | $5.00 | 11/13/2026 | |
Grass, Bluestem, Little, Schizachyrium scoparium | 0 | null | $6.00 | 11/13/2026 | |
Grass, Bottlebrush, Elymus hystrix | 0 | null | $5.00 | 10/18/2026 | |
Grass, Canada Wild Rye, Elymus canadensis | 0 | null | $4.00 | 11/13/2026 | |
Grass, Dropseed, Prairie, Sporobolus heterolepis | 0 | null | $4.00 | 11/13/2026 | |
Grass, Dropseed, Rough, Sporobulus compositus | 0 | null | $4.00 | 11/13/2026 |
bottom of page
