top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Goldenrod, Downy, Solidago puberula | 12 | null | $5.00 | 11/02/2026 | |
Goldenrod, Early, Solidago juncea | 0 | null | $5.00 | 11/13/2026 | |
Goldenrod, Elm-Leaved, Solidago ulmifolia | 2 | null | $6.50 | 11/13/2026 | |
Goldenrod, Gray, Solidago nemoralis | 0 | null | $8.50 | 11/13/2026 | |
Goldenrod, Ohio, Solidago ohioensis | 0 | null | $5.00 | 11/13/2026 | |
Goldenrod, Riddell's, Oligoneuron riddellii | 0 | null | $5.00 | 11/13/2026 | |
Goldenrod, Seaside, Solidago sempervirens | 0 | null | $4.00 | 11/13/2026 | |
Goldenrod, Showy, Solidago speciosa | 14 | null | $5.00 | 11/13/2026 | |
Goldenrod, Stiff-Leaved, Solidago rigida | 6 | null | $5.00 | 11/13/2026 | |
Goldenrod, Swamp, Solidago patula | 0 | null | $4.00 | 11/13/2026 | |
Goldenrod, Sweet, Solidago odora | 6 | null | $5.00 | 11/13/2026 | |
Goldenrod, Upland White, Oligoneuron album | 0 | null | $4.00 | 11/13/2026 |
bottom of page
