top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Foxglove, Slenderleaf False, Agalinus tenuifolia | 0 | null | $4.00 | 11/13/2026 | |
Fringe Tree, Chionanthus virginicus | 0 | null | $12.50 | 11/13/2026 | |
Frostweed, Verbesina virginica | 0 | null | $5.00 | 11/13/2026 | |
Gaura, Biennial, Oenothera gaura | 2 | null | $5.00 | 11/13/2026 | |
Geranium, Wild, Geranium maculatum | 0 | null | $5.00 | 11/13/2026 | |
Germander, American, Teucrium canadense | 8 | null | $5.00 | 11/13/2026 | |
Ginger, Wild, Asarum canadense | 0 | null | $9.50 | 11/13/2026 | |
Ginseng, American, Panax quinquefolius | 0 | null | $5.00 | 11/13/2026 | |
Golden Alexander, Heart-Leaved, Zizia aptera | 0 | null | $4.00 | 11/13/2026 | |
Golden Alexander, Zizia aurea | 4 | null | $6.50 | 11/13/2026 | |
Goldenrod, Blue-Stem, Solidago caesia | 0 | null | $4.00 | 11/02/2026 | |
Goldenrod, Bog, Solidago uliginosa | 0 | null | $4.00 | 11/13/2026 |
bottom of page
