top of page
Inventory List (Stock also in Catalog)
**Items with a quantity AND Est'd Restock date are available now as bare root plants.
Name | Quantity | Est'd Restock | Price | Last Updated | |
|---|---|---|---|---|---|
Elm, American, Ulmus americana | 0 | null | $15.00 | 11/13/2026 | |
Evening Primrose, Oenothera biennis | 0 | null | $5.00 | 11/13/2026 | |
Everlasting, Pearly, Anaphalis margaritacea | 0 | null | $5.00 | 11/13/2026 | |
Everlasting, Sweet, Psuedognaphalium obtusifolium | 0 | null | $5.00 | 11/13/2026 | |
Fern, Christmas, Polystichum acrostichoides | 0 | null | $8.50 | 11/13/2026 | |
Fern, Cinnamon, Osmunda cinnamomea | 0 | null | $8.50 | 11/13/2026 | |
Fern, Hay-Scented, Dennstaedtia punctilobula | 0 | null | $8.00 | 11/13/2026 | |
Fern, Lady, Athyrium filix-femina | 0 | null | $8.50 | 11/13/2026 | |
Fern, Marginal Wood, Dryopteris marginalis | 0 | null | $8.50 | 11/13/2026 | |
Fern, New York, Thelypteris noveboracensis | 0 | null | $6.50 | 11/13/2026 | |
Fern, Northern Maidenhair, Adiantum pedatum | 0 | null | $8.50 | 11/13/2026 | |
Fern, Ostrich, Matteuccia struthiopteris | 0 | null | $8.50 | 11/13/2026 |
bottom of page
